16mn無(wú)縫管價(jià)格-精密無(wú)縫管價(jià)格
16mn無(wú)縫管價(jià)格-精密無(wú)縫管價(jià)格12×1 18 89×4.5-8-10-12-14-16-18-20 40 273×7-9-12-15-18-20-25 100 <BR>14×1.5-2.5-3 20 95×4.5-6-8-10-12-14-16-20 50 273×30-35-38-40-45-50 50 <BR>16×1.5-2.5-4 30 102×4.5-5-6-7-8-10-12-14-16-20 80 299×8-12-16-20-24-28 60 <BR>18×2.3-4-5 20 108×4.5-5-6-7-8-10-12-14-18-20-22 75 299×30-32-36-38-40-45 70 <BR>20×2.5-3-5 17 …
16mn無(wú)縫管價(jià)格-精密無(wú)縫管價(jià)格
12×1 18 89×4.5-8-10-12-14-16-18-20 40 273×7-9-12-15-18-20-25 100
14×1.5-2.5-3 20 95×4.5-6-8-10-12-14-16-20 50 273×30-35-38-40-45-50 50
16×1.5-2.5-4 30 102×4.5-5-6-7-8-10-12-14-16-20 80 299×8-12-16-20-24-28 60
18×2.3-4-5 20 108×4.5-5-6-7-8-10-12-14-18-20-22 75 299×30-32-36-38-40-45 70
20×2.5-3-5 17 114×4.5-5-6-7-8-10-12-14-18-20 100 325×8-12-14-18-38-42 120
24×2.5-3-4-5-6 25 121×4.5-5-6-7-8-10-12-14-16-20 102 325×28-32-34-38-42 75
25×2.5-3-4-5-6 28 127×4.5-5-6-7-8-10-12-14-16-20 95 351×10-16-20-25-40 120
28×3-3.5-4-5-6 30 133×4.5-6-8-12-14-16-18-20-25-30 120 355×6-18-20-25-30-40/52 45
32×3.5-4-5-6-8 40 140×5-6-7-8-9-10-12-14-16-20-22 50 377×8-12-15-20-24-28 128
34×4-5-6-8 35 146×4.5-6-8-12-14-16-18-20-25-30 60 377×30-37-40-45-50 60
36×3.5-5-6-8 30 152×4.5-6-8-12-14-16-18-20-25-30 60 402×10-15-20-25-30-35 70
38×4-5-6-7-8-9-10 33 159×4.5-6-10-12-14 80 406×10-20-25-28-35-40 110
45鋼和40Cr鋼調(diào)質(zhì)的熱處理工藝
鋼研102的化學(xué)成分|12Cr2MoWVTiB化學(xué)成分