您好!歡迎您訪問江蘇運澤特鋼有限公司的官方網(wǎng)站!
外徑 mm | 壁厚mm | ||||||||||||||
0.50 | 0.60 | 0.80 | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | |
每米重量kg | |||||||||||||||
6 | 0.07 | 0.08 | 0.10 | 0.12 | 0.14 | 0.16 | 0.17 | 0.17 | 0.19 | 0.20 | |||||
7 | 0.08 | 0.10 | 0.12 | 0.15 | 0.17 | 0.19 | 0.20 | 0.21 | 0.23 | 0.25 | 0.26 | 0.28 | |||
8 | 0.09 | 0.11 | 0.14 | 0.17 | 0.20 | 0.23 | 0.24 | 0.25 | 0.28 | 0.30 | 0.32 | 0.34 | |||
9 | 0.11 | 0.12 | 0.16 | 0.20 | 0.23 | 0.26 | 0.28 | 0.29 | 0.32 | 0.35 | 0.37 | 0.40 | 0.43 | ||
10 | 0.12 | 0.14 | 0.18 | 0.22 | 0.26 | 0.30 | 0.31 | 0.33 | 0.36 | 0.40 | 0.42 | 0.46 | 0.50 | 0.52 | 0.54 |
11 | 0.13 | 0.15 | 0.20 | 0.25 | 0.29 | 0.33 | 0.35 | 0.37 | 0.41 | 0.44 | 0.48 | 0.52 | 0.57 | 0.59 | 0.62 |
12 | 0.14 | 0.17 | 0.22 | 0.27 | 0.32 | 0.37 | 0.39 | 0.41 | 0.45 | 0.49 | 0.53 | 0.59 | 0.64 | 0.67 | 0.69 |
13 | 0.15 | 0.18 | 0.24 | 0.30 | 0.35 | 0.40 | 0.43 | 0.45 | 0.50 | 0.54 | 0.59 | 0.65 | 0.70 | 0.74 | 0.77 |
14 | 0.17 | 0.20 | 0.26 | 0.32 | 0.38 | 0.44 | 0.46 | 0.49 | 0.54 | 0.59 | 0.64 | 0.71 | 0.77 | 0.81 | 0.85 |
15 | 0.18 | 0.21 | 0.28 | 0.35 | 0.44 | 0.47 | 0.50 | 0.53 | 0.59 | 0.64 | 0.69 | 0.77 | 0.84 | 0.89 | 0.93 |
16 | 0.19 | 0.23 | 0.30 | 0.37 | 0.44 | 0.50 | 0.54 | 0.57 | 0.63 | 0.69 | 0.75 | 0.83 | 0.91 | 0.96 | 1.01 |
17 | 0.20 | 0.24 | 0.32 | 0.40 | 0.47 | 0.54 | 0.57 | 0.61 | 0.68 | 0.74 | 0.80 | 0.89 | 0.98 | 1.04 | 1.09 |
18 | 0.22 | 0.26 | 0.34 | 0.42 | 0.50 | 0.57 | 0.61 | 0.65 | 0.72 | 0.79 | 0.86 | 0.96 | 1.05 | 1.11 | 1.17 |
19 | 0.23 | 0.27 | 0.36 | 0.44 | 0.53 | 0.61 | 0.65 | 0.69 | 0.76 | 0.84 | 0.91 | 1.02 | 1.12 | 1.18 | 1.25 |
20 | 0.24 | 0.29 | 0.38 | 0.47 | 0.56 | 0.64 | 0.68 | 0.73 | 0.81 | 0.89 | 0.97 | 1.08 | 1.19 | 1.26 | 1.33 |
21 | 0.25 | 0.30 | 0.40 | 0.49 | 0.59 | 0.68 | 0.72 | 0.77 | 0.85 | 0.94 | 1.02 | 1.14 | 1.26 | 1.33 | 1.41 |
22 | 0.27 | 0.32 | 0.42 | 0.52 | 0.62 | 0.71 | 0.76 | 0.85 | 0.94 | 1.04 | 1.13 | 1.27 | 1.39 | 1.48 | 1.56 |
23 | 0.28 | 0.33 | 0.44 | 0.54 | 0.65 | 0.75 | 0.80 | 0.85 | 0.94 | 1.04 | 1.13 | 1.27 | 1.39 | 1.48 | 1.56 |
24 | 0.29 | 0.35 | 0.46 | 0.57 | 0.68 | 0.79 | 0.83 | 0.89 | 0.99 | 1.09 | 1.18 | 1.33 | 1.46 | 1.55 | 1.64 |
25 | 0.30 | 0.36 | 0.48 | 0.59 | 0.70 | 0.82 | 0.87 | 0.92 | 1.03 | 1.13 | 1.24 | 1.39 | 1.53 | 1.63 | 1.72 |
27 | 0.33 | 0.39 | 0.52 | 0.64 | 0.76 | 0.88 | 0.94 | 1.00 | 1.13 | 1.23 | 1.34 | 1.51 | 1.67 | 1.78 | 1.88 |
28 | 0.34 | 0.41 | 0.54 | 0.67 | 0.79 | 0.92 | 0.98 | 1.04 | 1.16 | 1.28 | 1.40 | 1.57 | 1.74 | 1.85 | 1.96 |
29 | 0.35 | 0.42 | 0.56 | 0.69 | 0.82 | 0.95 | 1.02 | 1.08 | 1.21 | 1.33 | 1.45 | 1.63 | 1.81 | 1.92 | 2.04 |
30 | 0.36 | 0.44 | 0.58 | 0.72 | 0.85 | 0.99 | 1.05 | 1.12 | 1.25 | 1.38 | 1.51 | 1.70 | 1.88 | 2.00 | 2.12 |
32 | 0.39 | 0.47 | 0.62 | 0.77 | 0.91 | 1.06 | 1.13 | 1.20 | 1.34 | 1.48 | 1.62 | 1.82 | 2.02 | 2.15 | 2.27 |
34 | 0.41 | 0.50 | 0.66 | 0.81 | 0.97 | 1.13 | 1.20 | 1.28 | 1.43 | 1.58 | 1.72 | 1.94 | 2.15 | 2.29 | 2.43 |
35 | 0.43 | 0.51 | 0.64 | 0.84 | 1.00 | 1.16 | 1.24 | 1.32 | 1.47 | 1.63 | 1.78 | 2.00 | 2.22 | 2.37 | 2.51 |
36 | 0.44 | 0.52 | 0.70 | 0.86 | 1.03 | 1.20 | 1.28 | 1.36 | 1.52 | 1.68 | 1.83 | 2.07 | 2.29 | 2.44 | 2.59 |
38 | 0.46 | 0.55 | 0.73 | 0.91 | 1.09 | 1.26 | 1.35 | 1.44 | 1.61 | 1.78 | 1.94 | 2.19 | 2.43 | 2.59 | 2.75 |
40 | 0.49 | 0.58 | 0.77 | 0.96 | 1.15 | 1.33 | 1.42 | 1.52 | 1.69 | 1.87 | 2.05 | 2.31 | 2.57 | 2.74 | 2.90 |
42 | 1.01 | 1.21 | 1.40 | 1.50 | 1.60 | 1.79 | 1.97 | 2.16 | 2.44 | 2.71 | 2.89 | 3.06 | |||
44.5 | 1.07 | 1.28 | 1.49 | 1.59 | 1.69 | 1.90 | 2.10 | 2.29 | 2.59 | 2.88 | 3.07 | 3.26 | |||
45 | 1.09 | 1.30 | 1.51 | 1.61 | 1.71 | 1.92 | 2.12 | 2.32 | 2.62 | 2.91 | 3.11 | 3.30 | |||
48 | 1.16 | 1.39 | 1.61 | 1.72 | 1.83 | 2.05 | 2.27 | 2.48 | 2.81 | 3.12 | 3.33 | 3.54 | |||
50 | 1.21 | 1.14 | 1.68 | 1.79 | 1.91 | 2.14 | 2.37 | 2.59 | 2.93 | 3.26 | 3.48 | 3.70 | |||
51 | 1.23 | 1.47 | 1.71 | 1.83 | 1.95 | 2.18 | 2.42 | 2.56 | 2.99 | 3.33 | 3.55 | 3.77 | |||
53 | 1.28 | 1.53 | 1.78 | 1.91 | 2.03 | 2.27 | 2.52 | 2.76 | 3.11 | 3.47 | 3.70 | 3.93 | |||
54 | 1.31 | 1.56 | 1.82 | 1.94 | 2.07 | 2.32 | 2.56 | 2.81 | 3.18 | 3.54 | 3.77 | 4.01 | |||
56 | 1.36 | 1.62 | 1.89 | 2.02 | 2.15 | 2.41 | 2.66 | 2.92 | 3.30 | 3.67 | 3.92 | 4.17 | |||
57 | 1.38 | 1.65 | 1.92 | 2.05 | 2.19 | 2.45 | 2.71 | 2.97 | 3.36 | 3.74 | 4.00 | 4.25 | |||
60 | 1.46 | 1.74 | 2.02 | 2.16 | 2.31 | 2.58 | 2.86 | 3.14 | 3.55 | 3.95 | 4.22 | 4.48 | |||
63 | 1.53 | 1.83 | 2.13 | 2.27 | 2.42 | 2.72 | 3.01 | 3.30 | 3.73 | 4.16 | 4.44 | 4.72 | |||
65 | 1.58 | 1.89 | 2.20 | 2.35 | 2.50 | 2.81 | 3.11 | 3.41 | 3.85 | 4.29 | 4.59 | 4.88 | |||
68 | 1.65 | 1.98 | 2.30 | 2.46 | 2.62 | 2.93 | 3.26 | 3.57 | 4.04 | 4.49 | 4.81 | 5.12 | |||
70 | 1.70 | 2.04 | 2.37 | 2.53 | 2.70 | 3.03 | 3.35 | 3.68 | 4.16 | 4.65 | 4.96 | 5.28 | |||
73 | 1.78 | 2.12 | 2.47 | 2.64 | 2.82 | 3.16 | 3.50 | 3.84 | 4.35 | 4.84 | 5.18 | 5.52 |
主營業(yè)務(wù):精密鋼管,冷拔鋼管,合金鋼管,不銹鋼管,高壓鍋爐管
|